Windows | Part Number | Price (USD) | ||
Diameter (D) | Thickness (T) | Material | ||
0.5" (12.7mm) | 1/4" (6.35mm) | Fused silica | PM0525-FS | $45 |
BK7 | PM0525-BK | $37 | ||
0.75" (19.1mm) | 1/4" (6.35mm) | Fused silica | PM0725-FS | $55 |
BK7 | PM0725-BK | $41 | ||
1.0" (25.4mm) | 1/4" (6.35mm) or 3/8" (9.53mm) |
Fused silica | PM1025-FS PM1037-FS |
$65 |
BK7 | PM1025-BK PM1037-BK |
$50 | ||
1.5" (38.1mm) | 1/4" (6.35mm) or 3/8" (9.53mm) |
Fused silica | PM1525-FS PM1537-FS |
$90 |
BK7 | PM1525-BK PM1537-BK |
$66 | ||
2.0" (50.8mm) | 1/4" (6.35mm) or 3/8" (9.53mm) |
Fused silica | PM2025-FS PM2037-FS |
$110 |
BK7 | PM2025-BK PM2037-BK |
$87 | ||
3.0" (76.2mm) | 1/2" (12.7mm) | Fused silica | PM3050-FS | $280 |
BK7 | PM3050-BK | $220 | ||
4.0" (101.6mm) | 1/2" (12.7) | Fused silica | PM4050-FS | $395 |
BK7 | PM4050-BK | $340 |