Spectral Optics provides broadband polarizing beamsplitter cubes that are made from SF2 glasses. Thanks to the high refractive index of SF2 glass, it can make these cube beamsplitters provide a high-performance broadband polarization.
Due to the limitation of the material, it is applicable for low to mid power light source applications, up to 1 J/cm2.
BPCBS- | Size Code | λ1 - λ2 (nm) | Rave | Price (USD) |
-050- (0.5"/12.7mm) |
450-700 | <0.5% | $250 | |
700-1000 | <0.5% | $250 | ||
1000-1500 | <0.5% | $250 | ||
450-1000 | <2.0% | $275 | ||
450-1500 | <3.0% | $405 | ||
-100- (1.0"/25.4mm) |
450-700 | <0.5% | $345 | |
700-1000 | <0.5% | $345 | ||
1000-1500 | <0.5% | $345 | ||
450-1000 | <2.0% | $370 | ||
450-1500 | <3.0% | $505 |
The beam has to enter through the prism marked with the dot to avoid the damage.